Name Contact January February March April May June July August September October November December Total
Agnes wachira 100.00 100.00 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00
Beatrice ndithia 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 0.00 0.00 1,000.00
Diana Nganga 0722143314 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Dr Josephine 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Esther njibu 0722275890 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Hana mucheru 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Lisper chepto 100.00 100.00 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00
Lucy wambui 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Lucy wambui 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Margaret ranja 100.00 100.00 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00
Martha ngige 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 0.10 0.10 1,000.20
Salome Sihul 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00
Veronica Macharia 100.00 100.00 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00

Contribution Summary

January

1,300.00

February

1,300.00

March

1,300.00

April

1,200.00

May

1,200.00

June

800.00

July

800.00

August

800.00

September

800.00

October

800.00

November

600.10

December

600.10

Yearly Total

11,500.20